<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//odfjelloceanwind.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/</loc>
		<lastmod>2026-06-02T20:43:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/float-first-scale-later/</loc>
		<lastmod>2026-06-02T20:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2025/09/media203.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/odfjell-oceanwind-secures-slot-for-its-scalewind-project-at-karmoy-metcentre-norway/</loc>
		<lastmod>2026-06-02T20:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2025/08/scalewind-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/odfjell-oceanwind-acquires-orsteds-shares-in-the-salamander-offshore-wind-farm/</loc>
		<lastmod>2026-06-02T20:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2025/08/salamander20illustration20with20deepsea20star201-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/odfjell-oceanwind-named-a-top-greentech-company-by-time-magazine/</loc>
		<lastmod>2026-06-02T20:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2025/04/greentech20company20by20time20magazine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/goliatvinds-eia-programme-is-approved/</loc>
		<lastmod>2026-06-02T20:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2024/11/northsea-ow-g-fpso20goliatvind.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/odfjell-oceanwind-sets-new-benchmark-for-floating-offshore-wind-with-dnvs-basic-design-approval-of-deepsea-star-design-for-15-mw-turbine/</loc>
		<lastmod>2026-06-02T20:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2025/11/ow-noheli-wave202800229-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/harnessing-strong-winds-with-the-deepsea-star-in-the-north-atlantic/</loc>
		<lastmod>2026-06-02T20:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2024/02/image2028229.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/odfjell-oceanwind-addresses-floating-wind-bottleneck-and-creates-windsteel-technologies-as/</loc>
		<lastmod>2026-06-02T20:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2024/02/windsteel20technologies20oppdatert20logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/goliatvind-project-awarded-2-billion-nok-from-enova/</loc>
		<lastmod>2026-06-02T20:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2024/03/goliat-ds-semi-01-jpg-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/kansai-electric-power-company-becomes-a-large-shareholder-in-odfjell-oceanwind-as/</loc>
		<lastmod>2026-06-02T20:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2024/03/pressebilde20per20og20kansai.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/eneos-renewable-energy-becomes-a-partner-in-the-goliatvind-project/</loc>
		<lastmod>2026-06-02T20:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2024/09/media203.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/norway-can-still-take-global-leadership-in-floating-offshore-wind/</loc>
		<lastmod>2026-06-02T20:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2024/10/europower.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/norwegian-offshore-wind-could-be-highly-relevant-even-in-the-long-term/</loc>
		<lastmod>2026-06-02T20:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2026/06/knowledge-odfjelloceanwind-fallback.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/japanese-energy-giant-kansai-joins-floating-offshore-wind-project-in-norway/</loc>
		<lastmod>2026-06-02T20:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2023/12/goliat-ds-semi-01-jpg-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/published-in-offshore-magazine-tax-incentives-as-a-catalyst-for-floating-offshore-wind-de-carbonisation-projects/</loc>
		<lastmod>2026-06-02T20:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2023/11/picture20off20mag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/mol-becomes-new-strategic-shareholder-in-odfjell-oceanwind/</loc>
		<lastmod>2026-06-02T20:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2023/10/gruppebilde20alle-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/utsiravind-consortium-strengthened-with-new-global-energy-partners-kansai-electric-power-and-ingka-investments/</loc>
		<lastmod>2026-06-02T20:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2023/07/star-park-1920px-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/important-milestone-for-realising-floating-offshore-wind-project-at-goliat/</loc>
		<lastmod>2026-06-02T20:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2023/06/goliatvind20arcticpartners-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/odfjell-oceanwind-bringing-floating-offshore-wind-power-to-an-industrial-scale/</loc>
		<lastmod>2026-06-02T20:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2023/06/per20bilde.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/deepsea-star-selected-for-the-goliatvind-wind-park-in-the-barents-sea/</loc>
		<lastmod>2026-06-02T20:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2023/04/goliat-ds-semi-01-jpg-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/tax-incentives-as-a-catalyst-for-floating-offshore-wind-de-carbonisation-projects/</loc>
		<lastmod>2026-06-02T20:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2023/03/oo-web-2005-04-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/odfjell-oceanwind-and-source-galileo-norge-to-cooperate-on-floating-offshore-wind-and-apply-for-seabed-lease-on-utsira-nord/</loc>
		<lastmod>2026-06-02T20:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2022/11/gunnar20birkeland20og20per20lund-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/odfjell-oceanwind-together-with-our-partner-source-galileo-will-with-our-utsiravind-project-participate-in-the-competition-on-utsira-nord/</loc>
		<lastmod>2026-06-02T20:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2023/01/fowu20vindpark-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/how-do-you-assess-the-maturity-of-a-floating-offshore-wind-design/</loc>
		<lastmod>2026-06-02T20:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2023/02/how20an20offshore20drilling20contractor20ended20up20in20the20renewable20business.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/can-floating-offshore-wind-units-go-beyond-15mw/</loc>
		<lastmod>2026-06-02T20:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2023/02/harsh-230223-mowu-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2023/01/Espen-Engebretsen-farger.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/new-floating-offshore-wind-project-at-goliat-can-provide-the-hammerfest-region-with-300-gwh-of-renewable-energy/</loc>
		<lastmod>2026-06-02T20:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2023/04/goliat-ds-semi-01-jpg-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/odfjell-oceanwind-launches-the-deepsea-star-15mw-floating-wind-foundation/</loc>
		<lastmod>2026-06-02T20:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2023/02/harsh-230223-mowu-1-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/dnv-awards-approval-in-principle-for-the-deepsea-semi-floating-wind-foundation-0/</loc>
		<lastmod>2026-06-02T20:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2022/08/fowu20vindpark-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/meet-odfjell-oceanwind-at-ons-2022/</loc>
		<lastmod>2026-06-02T20:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2022/07/ons20invite.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/dnv-awards-approval-in-principle-for-the-deepsea-semi-floating-wind-foundation/</loc>
		<lastmod>2026-06-02T20:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2026/06/knowledge-odfjelloceanwind-fallback.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/tronderenergi-and-the-blystad-group-become-new-shareholders-in-odfjell-oceanwind/</loc>
		<lastmod>2026-06-02T20:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2022/01/undefined.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/why-windgrid-can-double-the-effect-of-wind-power-for-oil-and-gas-platforms/</loc>
		<lastmod>2026-06-02T20:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2021/10/why20windgrid20can20double-aasgard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/debunking-some-myths-about-offshore-winds-role-in-the-energy-transition/</loc>
		<lastmod>2026-06-02T20:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2021/09/image006-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/how-an-offshore-drilling-contractor-ended-up-in-the-renewable-business/</loc>
		<lastmod>2026-06-02T20:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2021/09/how20an20offshore20drilling20contractor20ended20up20in20the20renewable20business.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/from-modu-to-mowu/</loc>
		<lastmod>2026-06-02T20:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2021/09/linkedin-sharing-image-we-presented-nologo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/knowledge-accelerated-de-carbonisation-needs-an-efficient-regulatory-framework-here-are-some-suggestions/</loc>
		<lastmod>2026-06-02T20:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2021/09/mowu20gf20m20vind.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/odfjell-oceanwind-is-a-finalist-in-the-2021-new-horizon-idea-award/</loc>
		<lastmod>2026-06-02T20:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2021/10/odfjell20oceanwind20is20a20finalist20in20the20202120new20horizon20idea20award.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/odfjell-oceanwind-okea-tronderenergi-to-evaluate-potential-draugen-wind-farm/</loc>
		<lastmod>2026-06-02T20:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2021/10/odfjell20oceanwind2c20okea20and20trc3b8nderenergi20to20evaluate20a20potential20wind20farm20on20draugen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/we-cant-wake-up-in-2029-and-decide-to-slash-emissions-by-50-in-2030/</loc>
		<lastmod>2026-06-02T20:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2021/11/mowu20on20clair-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/is-norway-able-to-open-the-kinder-egg-of-mobile-offshore-wind/</loc>
		<lastmod>2026-06-02T20:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2021/12/mowus20on20brage-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/odfjell-oceanwind-receives-enova-grant-for-maturing-full-scale-mobile-offshore-wind-unit-contracts/</loc>
		<lastmod>2026-06-02T20:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2021/08/oceanwind.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/windgrid-hybrid-verified-by-dnv/</loc>
		<lastmod>2026-06-02T20:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2021/06/odfjell20oceanwind20willustrasjonsfoto.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/odfjell-oceanwind-siemens-gamesa-siemens-energy-sign-mou-on-floating-mobile-offshore-wind-units/</loc>
		<lastmod>2026-06-02T20:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2021/06/oo-web-2005-05.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://odfjelloceanwind.com/knowledge/why-a-mowu-is-such-a-great-idea/</loc>
		<lastmod>2026-06-02T20:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://odfjelloceanwind.com/wp-content/uploads/2021/06/oo-web-1105-01.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->