Scaling floating offshore wind in harsh environments
Odfjell Oceanwind has a growing portfolio of floating offshore wind projects, which is developed both organically and through farm-ins.
Our current focus area for equity participation is Europe.
Salamander
| Capacity | 100 MW |
| Technology | Deepsea Starᵀᴹ 15-20 MW |
| WTG make | TBA |
| Water depth | ~100m |
| Grid connection | Peterhead/ St Fergus |
| Current stage | DG0 – DG1 |
| Target COD | 2030 |
| Project type | Offshore floating wind farm |




SCALEWIND
| Capacity | up to 24 MW |
| Technology | Deepsea Starᵀᴹ |
| WTG make | TBA |
| Water depth | ~200m |
| Grid connection | Skudenes, Karmøy |
| Current stage | DG0 – DG1 |
| Target COD | 2028 |
| Project type | Offshore floating wind demonstration project |
GoliatVIND
| Capacity | 75 MW |
| Technology | Deepsea Starᵀᴹ 15 MW |
| WTG make | TBA |
| Water depth | ~400m |
| Grid connection | Goliat FPSO/Hammerfest |
| Current stage | DG2 – DG3 |
| Target COD | 2030 |
| Project type | Offshore floating wind farm |




UtsiraVIND
| Capacity | 500 MW |
| Technology | Deepsea Starᵀᴹ 15-20 MW |
| WTG make | TBA |
| Water depth | ~200m |
| Grid connection | Karmøy |
| Current stage | DG1 – DG2 |
| Target COD | 2030+ |
| Project type | Offshore floating wind farm |